Specialized in Civil Engineering Design and Temporary Earth Retaining System Urban Space Engineering Co., Ltd.
Home > TAW method > Excellent Performance
We have carried out the performance verification test by manufacturing the real-size specimen of H500-12M of TAW(Tied Arch Wale) before we were introducing and commercializing TAW.
We have established the test plan and carried out measurement as shown below.
Class | Item Name | Quantity | Spec. and Size |
---|---|---|---|
Strain GaugeS | Hydraulic Cylinder | 2 ea | Max. Capacity 600ton, S250 |
Hydraulic Jack | 10 ea | Capacity 300ton, S100 | |
Electric Hydraulic Pump | 1 set | Max. P=700kg/㎠, 1HP | |
Handy Pump | 1 ea | Max. P=700kg/㎠ | |
Hydraulic Hose Set | 15 set | Max. P=700kg/㎠, L10m | |
Digimetic Pressure Transducer | 1 set | Max. P=700kg/㎠, Accuracy 0.1kg/㎠ | |
Instrument unit | Strain gauge | 13 ea | Electrical resistance type |
LVDT | 5 set | S150 | |
Data Logger | 1 set | TDS Series | |
Magnetic Stand | 5 set | On/Off Type | |
Load Cell | 2 set | Capacity 400ton |
Specimen : TAW H488×300×11×18 L12mMaximum test load : A total of 2,560kN (earth pressure : 256kN/m)
The result of measuring performance verifying test of TAW is as shown below. Strain gauges installed at main locations of TAW showed the stabilized result within all the allowable values and the displacement was also within the allowable limit. TAW was confirmed to have enough load carrying capacity and stiffness under the test conditions simulating the site situation.
Class. | Location | Maximum Value | Allowable value | Judgement | Remark |
---|---|---|---|---|---|
Strain GaugeS | S1-F,B / S6-F,B | -525u strain | 1,384u strain | Satisfied | - : Compression+ : Tensile StrengthYield Strain2,000u strain |
S2-F,B / S5-F,B | 200u strain | 1,613u strain | Satisfied | ||
S3-F,B / S4-F,B | 270u strain | Satisfied | |||
S-Top | 978u strain | Satisfied | |||
Displacement Meter LVDT | LVDT175 | 7.08mm | 17.2mm(28.7mm) | Satisfied | L/500(Maximum L/300) |
To confirm structural stability in poor site circumstances and excellent on-site applicability of TAW(Tied Arch Wale), we analyzed the result of field measurement.
Site : Studio Apartment (OO Officetel, Yeosu-dong, Seongnam city)Underground wall CIP D503 / Maximum earth pressure 270.26kN/m
The result of field measurement is as shown below. After the whole TAW temporary sheathing structure was constructed and all excavation was completed, the result of inspecting all instruments showed that all instruments were within ‘Safe (Good)’ levels which are the management standard values. At the deep excavation of a downtown site, it could confirm the structural safety of the TAW method.
Class. | Cumulative value | Management standard | Judgement | Remark |
---|---|---|---|---|
T Tiltmeter | -0.048 ~ 0.09mm | ± 0.1(1/1000) | Stability | |
C Crack gauge | -0.12 ~ 0.04mm | 0.2mm | Stability | |
Ss Surface settlement gauge | -19.0 ~ -12.0mm | 20.0mm | Stability | |
INC Inclinometer | 10.94 ~ 21.71mm | 46.1mm | Stability | Expected maximum displacement 17.2 ~ 20.1mm |
W Water level meter | -2.45 ~ 0.0mm | 0.5m/일 | Stability | |
Lc Loadcell | 0.79 ~ 9.34ton | ± 10ton | Stability | |
S Strain Gauge | -9.06 ~ 5.66ton | Stability |
※ Depending on the standards, the management/judgement grades are divided into Safe (Good), Cautious (Cause analysis), Dangerous (Establishment and execution of countermeasures).